LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
18.09.2025 | 02:15 | KC2CWT (3136109) | Robert | 900999 | | 16 | MMDVM-OB |
18.09.2025 | 02:12 | KC2CWT (3136109) | Robert | 900999 | | 10 | MMDVM-OB |
18.09.2025 | 01:54 | KC2CWT (3136109) | Robert | 900999 | | 10 | MMDVM-OB |
18.09.2025 | 01:53 | KC2CWT (3136109) | Robert | 900999 | | 8 | MMDVM-OB |
18.09.2025 | 01:21 | KN4MFK (3101781) | John | 3112 | FLORIDA TG3112 | 3 | W2BFD-P |
18.09.2025 | 01:16 | KC2CWT (3136109) | Robert | 900999 | | 5 | MMDVM-OB |
18.09.2025 | 01:15 | KC2CWT (3136109) | Robert | 900999 | | 4 | MMDVM-OB |
18.09.2025 | 00:44 | KC2CWT (3136109) | Robert | 900999 | | 6 | MMDVM-OB |
18.09.2025 | 00:12 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 3 | MMDVM-OB |
18.09.2025 | 00:11 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 7 | K4QHR1TS-P |
18.09.2025 | 00:11 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 5 | K4QHR1TS-P |
18.09.2025 | 00:04 | KC2CWT (3136109) | Robert | 900999 | | 6 | MMDVM-OB |
18.09.2025 | 00:00 | KC2CWT (3136109) | Robert | 900999 | | 7 | MMDVM-OB |
17.09.2025 | 23:03 | 7221866 (7221866) | | 91 | WORLD-WIDE TG91 | 4 | MMDVM-OB |
17.09.2025 | 22:10 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 21:32 | KX2U (3200518) | Ken | 3199 | HURRICANE NET TG3199 | 7 | MMDVM-P |
17.09.2025 | 21:32 | KX2U (3200518) | Ken | 3199 | HURRICANE NET TG3199 | 6 | K4QHR1TS-P |
17.09.2025 | 21:24 | KI4RVU (3188838) | Tom | 3112 | FLORIDA TG3112 | 4 | W2BFD-P |
17.09.2025 | 21:12 | KQ4KQP (3201951) | John | 3112 | FLORIDA TG3112 | 6 | W2BFD-P |
17.09.2025 | 21:09 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 11 | MMDVM-P |
17.09.2025 | 21:09 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 25 | MMDVM-P |
17.09.2025 | 21:08 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 14 | MMDVM-P |
17.09.2025 | 21:08 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 47 | MMDVM-P |
17.09.2025 | 21:07 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 14 | MMDVM-P |
17.09.2025 | 21:06 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 10 | MMDVM-P |
17.09.2025 | 21:06 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 6 | MMDVM-P |
17.09.2025 | 21:06 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 47 | MMDVM-P |
17.09.2025 | 21:05 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 21:00 | KO4KVV (3175586) | John M | 311679 | | 6 | MMDVM-P |
17.09.2025 | 20:59 | WTØF (3102272) | Gerard P | 311679 | | 21 | MMDVM-P |
17.09.2025 | 20:59 | KO4KVV (3175586) | John M | 311679 | | 17 | MMDVM-P |
17.09.2025 | 20:59 | KO4KVV (3175586) | John M | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:58 | KO4KVV (3175586) | John M | 311679 | | 30 | MMDVM-P |
17.09.2025 | 20:58 | WTØF (3102272) | Gerard P | 311679 | | 18 | MMDVM-P |
17.09.2025 | 20:57 | KO4KVV (3175586) | John M | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:57 | WTØF (3102272) | Gerard P | 311679 | | 4 | MMDVM-P |
17.09.2025 | 20:56 | KO4ZKR (3201068) | Stephen | 311679 | | 8 | MMDVM-P |
17.09.2025 | 20:56 | KO4KVV (3175586) | John M | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:56 | KO4ZKR (3201068) | Stephen | 311679 | | 9 | MMDVM-P |
17.09.2025 | 20:56 | KO4KVV (3175586) | John M | 311679 | | 9 | MMDVM-P |
17.09.2025 | 20:55 | KO4ZKR (3201068) | Stephen | 311679 | | 21 | MMDVM-P |
17.09.2025 | 20:55 | KO4KVV (3175586) | John M | 311679 | | 29 | MMDVM-P |
17.09.2025 | 20:55 | KO4ZKR (3201068) | Stephen | 311679 | | 18 | MMDVM-P |
17.09.2025 | 20:54 | KO4KVV (3175586) | John M | 311679 | | 30 | MMDVM-P |
17.09.2025 | 20:54 | KO4ZKR (3201068) | Stephen | 311679 | | 11 | MMDVM-P |
17.09.2025 | 20:53 | KO4KVV (3175586) | John M | 311679 | | 30 | MMDVM-P |
17.09.2025 | 20:53 | KO4ZKR (3201068) | Stephen | 311679 | | 8 | MMDVM-P |
17.09.2025 | 20:53 | KO4KVV (3175586) | John M | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:53 | KO4ZKR (3201068) | Stephen | 311679 | | 4 | MMDVM-P |
17.09.2025 | 20:51 | KO4KVV (3175586) | John M | 311679 | | 21 | MMDVM-P |
17.09.2025 | 20:51 | KQ4INM (3200376) | Wayne | 311679 | | 6 | MMDVM-P |
17.09.2025 | 20:51 | KQ4INM (3200376) | Wayne | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:50 | KO4KVV (3175586) | John M | 311679 | | 51 | MMDVM-P |
17.09.2025 | 20:49 | KQ4INM (3200376) | Wayne | 311679 | | 52 | MMDVM-P |
17.09.2025 | 20:48 | KO4KVV (3175586) | John M | 311679 | | 4 | MMDVM-P |
17.09.2025 | 20:48 | KQ4INM (3200376) | Wayne | 311679 | | 23 | MMDVM-P |
17.09.2025 | 20:47 | KQ4INM (3200376) | Wayne | 311679 | | 25 | MMDVM-P |
17.09.2025 | 20:47 | KO4KVV (3175586) | John M | 311679 | | 132 | MMDVM-P |
17.09.2025 | 20:45 | KQ4INM (3200376) | Wayne | 311679 | | 15 | MMDVM-P |
17.09.2025 | 20:44 | KO4KVV (3175586) | John M | 311679 | | 144 | MMDVM-P |
17.09.2025 | 20:42 | KQ4INM (3200376) | Wayne | 311679 | | 12 | MMDVM-P |
17.09.2025 | 20:42 | WTØF (3102272) | Gerard P | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:41 | KQ4INM (3200376) | Wayne | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:41 | KQ4INM (3200376) | Wayne | 311679 | | 18 | MMDVM-P |
17.09.2025 | 20:40 | KQ4STK (3212802) | Gary | 311679 | | 25 | MMDVM-P |
17.09.2025 | 20:40 | KQ4INM (3200376) | Wayne | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:40 | KQ4CLQ (3193831) | Thomas | 311679 | | 28 | MMDVM-P |
17.09.2025 | 20:39 | KQ4INM (3200376) | Wayne | 311679 | | 15 | MMDVM-P |
17.09.2025 | 20:39 | N4MPH (3218127) | John | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:39 | KQ4INM (3200376) | Wayne | 311679 | | 11 | MMDVM-P |
17.09.2025 | 20:38 | N4MPH (3218127) | John | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:38 | KQ4INM (3200376) | Wayne | 311679 | | 37 | MMDVM-P |
17.09.2025 | 20:37 | WW3A (3112602) | Reed | 311679 | | 32 | MMDVM-P |
17.09.2025 | 20:37 | KQ4INM (3200376) | Wayne | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:37 | WW3A (3112602) | Reed | 311679 | | 105 | MMDVM-P |
17.09.2025 | 20:35 | KQ4INM (3200376) | Wayne | 311679 | | 9 | MMDVM-P |
17.09.2025 | 20:34 | KQ4INM (3200376) | Wayne | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:34 | KO4KVV (3175586) | John M | 311679 | | 3 | MMDVM-P |
17.09.2025 | 20:34 | KQ4INM (3200376) | Wayne | 311679 | | 53 | MMDVM-P |
17.09.2025 | 20:33 | KQ4INM (3200376) | Wayne | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:32 | KQ4INM (3200376) | Wayne | 311679 | | 5 | MMDVM-P |
17.09.2025 | 20:32 | W4WJR (3163643) | James H | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:32 | KQ4INM (3200376) | Wayne | 311679 | | 65 | MMDVM-P |
17.09.2025 | 20:31 | KQ4INM (3200376) | Wayne | 311679 | | 71 | MMDVM-P |
17.09.2025 | 20:29 | KQ4INM (3200376) | Wayne | 311679 | | 21 | MMDVM-P |
17.09.2025 | 20:25 | KQ4INM (3200376) | Wayne | 311679 | | 6 | MMDVM-P |
17.09.2025 | 20:25 | KO4KVV (3175586) | John M | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:24 | KQ4INM (3200376) | Wayne | 311679 | | 7 | MMDVM-P |
17.09.2025 | 20:24 | KO4KVV (3175586) | John M | 311679 | | 14 | MMDVM-P |
17.09.2025 | 20:24 | KQ4INM (3200376) | Wayne | 311679 | | 13 | MMDVM-P |
17.09.2025 | 20:23 | KO4KVV (3175586) | John M | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:23 | KQ4INM (3200376) | Wayne | 311679 | | 5 | MMDVM-P |
17.09.2025 | 20:23 | KO4KVV (3175586) | John M | 311679 | | 16 | MMDVM-P |
17.09.2025 | 20:22 | KQ4STK (3212802) | Gary | 311679 | | 6 | MMDVM-P |
17.09.2025 | 20:22 | KO4KVV (3175586) | John M | 311679 | | 10 | MMDVM-P |
17.09.2025 | 20:21 | KQ4CLQ (3193831) | Thomas | 311679 | | 5 | MMDVM-P |
17.09.2025 | 20:20 | KO4KVV (3175586) | John M | 311679 | | 5 | MMDVM-P |
17.09.2025 | 20:19 | N4MPH (3218127) | John | 311679 | | 3 | MMDVM-P |
17.09.2025 | 20:18 | WW3A (3112602) | Reed | 311679 | | 19 | MMDVM-P |
17.09.2025 | 20:18 | N4MPH (3218127) | John | 311679 | | 56 | MMDVM-P |
17.09.2025 | 20:17 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 12 | K4QHR1TS-P |
17.09.2025 | 20:17 | WW3A (3112602) | Reed | 311679 | | 73 | MMDVM-P |
17.09.2025 | 20:17 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 5 | K4QHR1TS-P |
17.09.2025 | 20:16 | KN4WEN (3181335) | Walter | 31128 | NE FL ARES TG31128 | 8 | K4QHR1TS-P |
17.09.2025 | 20:16 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 5 | K4QHR1TS-P |
17.09.2025 | 20:16 | N4MPH (3218127) | John | 311679 | | 33 | MMDVM-P |
17.09.2025 | 20:15 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 4 | K4QHR1TS-P |
17.09.2025 | 20:15 | WW3A (3112602) | Reed | 311679 | | 41 | MMDVM-P |
17.09.2025 | 20:15 | KN4WEN (3181335) | Walter | 31128 | NE FL ARES TG31128 | 5 | K4QHR1TS-P |
17.09.2025 | 20:14 | N4MPH (3218127) | John | 311679 | | 37 | MMDVM-P |
17.09.2025 | 20:14 | WW3A (3112602) | Reed | 311679 | | 80 | MMDVM-P |
17.09.2025 | 20:12 | N4MPH (3218127) | John | 311679 | | 66 | MMDVM-P |
17.09.2025 | 20:11 | WW3A (3112602) | Reed | 311679 | | 65 | MMDVM-P |
17.09.2025 | 20:10 | AK5CT (3128029) | Curtis | 3128 | MISSISSIPPI TG3128 | 11 | MMDVM-P |
17.09.2025 | 20:09 | WW3A (3112602) | Reed | 311679 | | 19 | MMDVM-P |
17.09.2025 | 20:09 | N4MPH (3218127) | John | 311679 | | 25 | MMDVM-P |
17.09.2025 | 20:08 | WW3A (3112602) | Reed | 311679 | | 41 | MMDVM-P |
17.09.2025 | 20:08 | N4MPH (3218127) | John | 311679 | | 36 | MMDVM-P |
17.09.2025 | 20:07 | WW3A (3112602) | Reed | 311679 | | 17 | MMDVM-P |
17.09.2025 | 20:07 | N4MPH (3218127) | John | 311679 | | 18 | MMDVM-P |
17.09.2025 | 20:06 | WW3A (3112602) | Reed | 311679 | | 19 | MMDVM-P |
17.09.2025 | 20:06 | N4MPH (3218127) | John | 311679 | | 8 | MMDVM-P |
17.09.2025 | 20:06 | WW3A (3112602) | Reed | 311679 | | 35 | MMDVM-P |
17.09.2025 | 20:05 | N4MPH (3218127) | John | 311679 | | 20 | MMDVM-P |
17.09.2025 | 20:05 | WW3A (3112602) | Reed | 311679 | | 21 | MMDVM-P |
17.09.2025 | 20:04 | N4MPH (3218127) | John | 311679 | | 5 | MMDVM-P |
17.09.2025 | 20:04 | WW3A (3112602) | Reed | 311679 | | 3 | MMDVM-P |
17.09.2025 | 19:54 | W2GCM (3140568) | Gregory C | 31360 | NY-NJ-PA TRISTATE TG31360 | 4 | MMDVM-P |
17.09.2025 | 19:53 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 21 | K4QHR1TS-P |
17.09.2025 | 19:52 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 13 | K4QHR1TS-P |
17.09.2025 | 19:52 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 11 | K4QHR1TS-P |
17.09.2025 | 19:51 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 29 | K4QHR1TS-P |
17.09.2025 | 19:51 | N3GTO (3213660) | Stephen J | 31128 | NE FL ARES TG31128 | 41 | K4QHR1TS-P |
17.09.2025 | 19:50 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 24 | K4QHR1TS-P |
17.09.2025 | 19:49 | WO5CID (3124763) | Robert | 31128 | NE FL ARES TG31128 | 15 | K4QHR1TS-P |
17.09.2025 | 19:49 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 17 | K4QHR1TS-P |
17.09.2025 | 19:49 | N3GTO (3213660) | Stephen J | 31128 | NE FL ARES TG31128 | 4 | K4QHR1TS-P |
17.09.2025 | 19:48 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 10 | K4QHR1TS-P |
17.09.2025 | 19:48 | WO5CID (3124763) | Robert | 31128 | NE FL ARES TG31128 | 3 | K4QHR1TS-P |
17.09.2025 | 19:48 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 11 | K4QHR1TS-P |
17.09.2025 | 19:47 | KB4PML (1112130) | Frederick P | 31128 | NE FL ARES TG31128 | 14 | K4QHR1TS-P |
17.09.2025 | 19:47 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 21 | K4QHR1TS-P |
17.09.2025 | 19:47 | K4NPZ (3113867) | Bobby | 31128 | NE FL ARES TG31128 | 12 | K4QHR1TS-P |
17.09.2025 | 19:46 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 23 | K4QHR1TS-P |
17.09.2025 | 19:46 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 17 | K4QHR1TS-P |
17.09.2025 | 19:45 | KE8EZM (3165843) | Red | 31128 | NE FL ARES TG31128 | 13 | K4QHR1TS-P |
17.09.2025 | 19:45 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 15 | K4QHR1TS-P |
17.09.2025 | 19:44 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 20 | K4QHR1TS-P |
17.09.2025 | 19:44 | K1JAX (3211038) | Harlin | 31128 | NE FL ARES TG31128 | 24 | K4QHR1TS-P |
17.09.2025 | 19:43 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 20 | K4QHR1TS-P |
17.09.2025 | 19:43 | KN4GOE (3157354) | Roger | 31128 | NE FL ARES TG31128 | 11 | K4QHR1TS-P |
17.09.2025 | 19:43 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 19 | K4QHR1TS-P |
17.09.2025 | 19:42 | KN4DLE (3203958) | William | 31128 | NE FL ARES TG31128 | 23 | K4QHR1TS-P |
17.09.2025 | 19:42 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 11 | K4QHR1TS-P |
17.09.2025 | 19:41 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 10 | K4QHR1TS-P |
17.09.2025 | 19:41 | KM4RYP (3157878) | William F | 3149803 | | 5 | MMDVM-P |
17.09.2025 | 19:41 | KM4RYP (3157878) | William F | 3149803 | | 12 | MMDVM-P |
17.09.2025 | 19:41 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 32 | K4QHR1TS-P |
17.09.2025 | 19:40 | 3219624 (3219624) | | 31340 | NJPAASTERISK TG31340 | 4 | CNJHAM-P |
17.09.2025 | 19:40 | 3219624 (3219624) | | 31340 | NJPAASTERISK TG31340 | 4 | CNJHAM |
17.09.2025 | 19:40 | AB4KK (3113513) | Chris | 31128 | NE FL ARES TG31128 | 15 | K4QHR1TS-P |
17.09.2025 | 19:40 | WB2MBV (3185474) | Stephen | 3149803 | | 18 | MMDVM-P |
17.09.2025 | 19:40 | 3219624 (3219624) | | 31340 | NJPAASTERISK TG31340 | 3 | CNJHAM |
17.09.2025 | 19:40 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 23 | K4QHR1TS-P |
17.09.2025 | 19:40 | KM4RYP (3157878) | William F | 3149803 | | 7 | MMDVM-P |
17.09.2025 | 19:39 | KQ4WTG (3212501) | Jeffrey | 31128 | NE FL ARES TG31128 | 23 | K4QHR1TS-P |
17.09.2025 | 19:39 | KM4RYP (3157878) | William F | 3149803 | | 3 | MMDVM-P |
17.09.2025 | 19:39 | KM4RYP (3157878) | William F | 3149803 | | 15 | MMDVM-P |
17.09.2025 | 19:38 | K2ULF (3134341) | David | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 19:38 | KM4RYP (3157878) | William F | 3149803 | | 6 | MMDVM-P |
17.09.2025 | 19:38 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 16 | K4QHR1TS-P |
17.09.2025 | 19:37 | KQ4EZN (3196531) | Charles | 31128 | NE FL ARES TG31128 | 57 | K4QHR1TS-P |
17.09.2025 | 19:37 | KN4YCU (3152044) | Hector | 3149803 | | 29 | MMDVM-P |
17.09.2025 | 19:37 | KM4RYP (3157878) | William F | 3149803 | | 9 | MMDVM-P |
17.09.2025 | 19:37 | KQ4EZN (3196531) | Charles | 31128 | NE FL ARES TG31128 | 7 | K4QHR1TS-P |
17.09.2025 | 19:36 | KM4RYP (3157878) | William F | 3149803 | | 5 | MMDVM-P |
17.09.2025 | 19:36 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 35 | K4QHR1TS-P |
17.09.2025 | 19:36 | KN4UJW (3191305) | James | 31128 | NE FL ARES TG31128 | 21 | K4QHR1TS-P |
17.09.2025 | 19:35 | KM4RYP (3157878) | William F | 3149803 | | 10 | MMDVM-P |
17.09.2025 | 19:35 | KM4CTB (3112338) | Donald | 31128 | NE FL ARES TG31128 | 37 | K4QHR1TS-P |
17.09.2025 | 19:35 | KM4RYP (3157878) | William F | 3149803 | | 3 | MMDVM-P |
17.09.2025 | 19:35 | KM4RYP (3157878) | William F | 3149803 | | 5 | MMDVM-P |
17.09.2025 | 19:25 | KN4DLE (3203958) | William | 31128 | NE FL ARES TG31128 | 7 | K4QHR1TS-P |
17.09.2025 | 19:24 | KN4WEN (3181335) | Walter | 31128 | NE FL ARES TG31128 | 3 | K4QHR1TS-P |
17.09.2025 | 19:21 | KE2EBL (3214756) | Misael | 31360 | NY-NJ-PA TRISTATE TG31360 | 3 | MMDVM-P |
17.09.2025 | 19:20 | KB4YKC (3202915) | James | 31128 | NE FL ARES TG31128 | 4 | K4QHR1TS-P |
17.09.2025 | 19:20 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 3 | MMDVM-P |
17.09.2025 | 19:15 | W1KFR (3144028) | Bill | 311307 | KINGSLAND LOCAL | 3 | W2BFD-P |
17.09.2025 | 19:15 | W1KFR (3144028) | Bill | 9 | TG LOCAL | 4 | K4QHR1TS-P |
17.09.2025 | 19:15 | W1KFR (3144028) | Bill | 311307 | KINGSLAND LOCAL | 4 | KingsLandLocal-P |
17.09.2025 | 19:12 | KQ4OND (3207340) | Michael | 8 | HB Cluster | 6 | K4QHR1TS-P |
17.09.2025 | 19:11 | WB2SNN (3112804) | Charles | 561 | PALM-BEACH COUNTY | 5 | MMDVM-P |
17.09.2025 | 19:10 | WB2SNN (3112804) | Charles | 561 | PALM-BEACH COUNTY | 5 | MMDVM-P |
17.09.2025 | 19:09 | K2ELI (3124861) | Eli | 561 | PALM-BEACH COUNTY | 6 | MMDVM-P |
17.09.2025 | 19:08 | KE2EBL (3214756) | Misael | 31360 | NY-NJ-PA TRISTATE TG31360 | 4 | MMDVM-P |
17.09.2025 | 19:06 | K2ELI (3124861) | Eli | 3149803 | | 10 | MMDVM-P |
17.09.2025 | 19:04 | KE2EBL (3214756) | Misael | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 19:03 | KD4VVZ (3128005) | General | 312801 | | 12 | MMDVM-P |
17.09.2025 | 19:03 | W1KFR (3113032) | Bill | 312801 | | 9 | MMDVM-OB |
17.09.2025 | 19:03 | KD4VVZ (3128005) | General | 312801 | | 12 | KD4VVZ-P |
17.09.2025 | 19:02 | W1KFR (3113032) | Bill | 312801 | | 15 | MMDVM-OB |
17.09.2025 | 19:02 | W4KRS (3210968) | Kris | 312801 | | 13 | KD4VVZ-P |
17.09.2025 | 19:02 | KD4VVZ (3128005) | General | 312801 | | 50 | KD4VVZ-P |
17.09.2025 | 19:01 | W4KRS (3210968) | Kris | 312801 | | 57 | MMDVM-P |
17.09.2025 | 19:00 | KD4VVZ (3128005) | General | 312801 | | 15 | MMDVM-P |
17.09.2025 | 18:59 | W4KRS (3210968) | Kris | 312801 | | 44 | MMDVM-P |
17.09.2025 | 18:59 | KD4VVZ (3128005) | General | 312801 | | 45 | MMDVM-P |
17.09.2025 | 18:58 | W4KRS (3210968) | Kris | 312801 | | 21 | KD4VVZ-P |
17.09.2025 | 18:57 | KD4VVZ (3128005) | General | 312801 | | 56 | KD4VVZ-P |
17.09.2025 | 18:56 | W4KRS (3210968) | Kris | 312801 | | 51 | MMDVM-P |
17.09.2025 | 18:55 | KD4VVZ (3128005) | General | 312801 | | 69 | MMDVM-P |
17.09.2025 | 18:55 | KI4RVU (3188838) | Tom | 3112 | FLORIDA TG3112 | 4 | W2BFD-P |
17.09.2025 | 18:54 | W4KRS (3210968) | Kris | 312801 | | 44 | MMDVM-P |
17.09.2025 | 18:53 | KD4VVZ (3128005) | General | 312801 | | 105 | MMDVM-P |
17.09.2025 | 18:51 | W4KRS (3210968) | Kris | 312801 | | 41 | KD4VVZ-P |
17.09.2025 | 18:51 | KD4VVZ (3128005) | General | 312801 | | 85 | MMDVM-P |
17.09.2025 | 18:49 | W4KRS (3210968) | Kris | 312801 | | 48 | MMDVM-P |
17.09.2025 | 18:48 | KD4VVZ (3128005) | General | 312801 | | 82 | KD4VVZ-P |
17.09.2025 | 18:47 | W4KRS (3210968) | Kris | 312801 | | 67 | MMDVM-P |
17.09.2025 | 18:45 | KD4VVZ (3128005) | General | 312801 | | 86 | KD4VVZ-P |
17.09.2025 | 18:44 | W4KRS (3210968) | Kris | 312801 | | 37 | MMDVM-P |
17.09.2025 | 18:43 | KD4VVZ (3128005) | General | 312801 | | 57 | KD4VVZ-P |
17.09.2025 | 18:42 | W4KRS (3210968) | Kris | 312801 | | 19 | MMDVM-P |
17.09.2025 | 18:42 | KD4VVZ (3128005) | General | 312801 | | 12 | KD4VVZ-P |
17.09.2025 | 18:41 | W4KRS (3210968) | Kris | 312801 | | 38 | MMDVM-P |
17.09.2025 | 18:40 | KD4VVZ (3128005) | General | 312801 | | 10 | MMDVM-P |
17.09.2025 | 18:40 | W4KRS (3210968) | Kris | 312801 | | 12 | KD4VVZ-P |
17.09.2025 | 18:40 | KD4VVZ (3128005) | General | 312801 | | 5 | MMDVM-P |
17.09.2025 | 18:40 | W4KRS (3210968) | Kris | 312801 | | 10 | MMDVM-P |
17.09.2025 | 18:05 | K2ULF (3134341) | David | 31360 | NY-NJ-PA TRISTATE TG31360 | 3 | MMDVM-P |
17.09.2025 | 18:03 | K2ULF (3134341) | David | 31360 | NY-NJ-PA TRISTATE TG31360 | 4 | MMDVM-P |
17.09.2025 | 18:00 | W2GCM (3140568) | Gregory C | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 18:00 | KN4YCU (3152044) | Hector | 3149803 | | 9 | MMDVM-P |
17.09.2025 | 17:58 | WA2EPI (3140785) | Samuel N | 31360 | NY-NJ-PA TRISTATE TG31360 | 5 | MMDVM-P |
17.09.2025 | 17:58 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 11 | MMDVM-P |
17.09.2025 | 17:58 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 15 | MMDVM-P |
17.09.2025 | 17:57 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 23 | MMDVM-P |
17.09.2025 | 17:57 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 12 | MMDVM-P |
17.09.2025 | 17:56 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 17 | MMDVM-P |
17.09.2025 | 17:56 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 40 | MMDVM-P |
17.09.2025 | 17:55 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 13 | MMDVM-P |
17.09.2025 | 17:55 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 11 | MMDVM-P |
17.09.2025 | 17:55 | N2FED (3211680) | Sean | 31360 | NY-NJ-PA TRISTATE TG31360 | 40 | MMDVM-P |
17.09.2025 | 17:54 | KE2BNX (3216840) | James | 31360 | NY-NJ-PA TRISTATE TG31360 | 18 | MMDVM-P |
17.09.2025 | 17:54 | KO4KVV (3175586) | John M | 311679 | | 6 | MMDVM-P |
17.09.2025 | 17:53 | WB4LBE (3157598) | Michael H | 2 | LOCAL/CLUSTER TG2 | 19 | K4QHR1TS-P |
17.09.2025 | 17:53 | WB4LBE (3157598) | Michael H | 31121 | FIRST COAST DMR TG31121 | 18 | MMDVM-P |
17.09.2025 | 17:53 | WB4LBE (3157598) | Michael H | 2 | LOCAL/CLUSTER TG2 | 18 | W2BFD-P |
17.09.2025 | 17:52 | KF4LMT (3176936) | Roland | 31121 | FIRST COAST DMR TG31121 | 33 | KN4JXP-P |
17.09.2025 | 17:52 | KF4LMT (3176936) | Roland | 2 | LOCAL/CLUSTER TG2 | 32 | W2BFD-P |
